"King of the Hill"

 

ORLAND BOWL

Family recreation center

(708)532-8868

 

mickadoon's

carryout - delivery

banquet facility

(708)532-6707

 

NICE!

Updated: 11/17/2008

Home
Up

 

"King Of The Hill" Tournament

 

 

$500.00 1st Place!   (Based on 48 Entries)

 

 

STARTS MAY 2008

Check out our recent winners below!

 

 

 

 

$25.00 Entry Fee

  • $3.00 from each entry will go into the scratch pot for the 1st game.

  • $2.00 from each entry will go into the mystery pot for the 1st game.  If no winner, the mystery pot will carry-over to the following week.

  • $1.00 from each entry will go into the final week.

  • Must bowl at least 6 weeks or you must win a week to bowl in final week.

  • Less than 24 entries pay 1st and 2nd places.  24 or more entries pay additional places.

  • Head to Head competition - Single Elimination.

  • In the event of a tie there will be and 9th and 10th frame roll-off.

  • If there is an odd number of bowlers for any round, high looser will advance.

  • All scores are SCRATCH! No Handicap!

  • If there are 18 or more bowlers their will be a play-off for 3rd place.

  • Maximum number of bowlers is 64!

King of the Hill Winners

(Summer '08)

Date Name # Bowlers Prize $
5/15/08 Ken Hoffman 14 168.00
5/22/08 Glynn Ford 17 209.00
5/29/08 Duke Simard 24 288.00
6/5/08 Glynn Ford 24 288.00
6/12/08 Greg Jackson 24 288.00
6/19/08 Bill Zucek 16 195.00
6/26/08 Ron Nelson 16 195.00
7/3/08 Russ Lyewski, Jr. 18 210.00
7/10/08 Russ Lyewski, Jr. 14 168.00
7/17/08 Glynn Ford 20 237.00
7/24/08 Glynn Ford 16 195.00
7/31/08 Joe Stein 22 261.00
8/7/08
8/14/08
Final night you must have 6 weeks bowled or won a week!

 

 

(Summer '07)

Date Name # Bowlers Prize $
5/17/07 Mike Eichorst 8 99.00
5/24/07 Kevin Tade 18 181.00
5/31/07 Duke Simard 20 224.00
6/7/07 Kevin Tade 22 225.00
6/14/07 Scott Hardesty 22 225.00
6/21/07 Glynn Ford 20 204.00
6/28/07 Spiro Moisidis 20 204.00
7/5/07 Terell Peterson 26 267.00
7/12/07 Ron Nelson 22 225.00
7/19/07 Duke Simard 24 249.00
7/26/07 Bob Flaws 22 225.00
8/2/07 Ryno Gleghorn 20 204.00
8/9/07 Duke Simard 22 225.00
8/16/07 Ron Nelson 14 448.00
Final night you must have 6 weeks bowled or won a week!

 

(Summer '06)

Date Name # Bowlers Prize $
5/18/06 Matt Kontos 16 155.00
5/25/06 Mike Kocan 20 187.00
6/1/06 Bob Flaws 22 210.00
6/8/06 Kevin Tade 18 165.00
6/15/06 Bob Flaws 20 187.00
6/22/06 Jeff Wyatt 34 287.00
6/29/06 Matt Rees 28 245.00
7/6/06 Tim Smith 26 225.00
7/13/06 Peter Spreadbury 26 225.00
7/20/06 Tim Smith 20 187.00
7/27/06 Kevin Hanik 24 210.00
8/3/07 Bob Flaws 30 260.00
8/10/07 Benjie Garrison 44 361.00
8/17/07 Sarah Morissette 64 500.00

 

(Summer '05)

Date Name # Bowlers Prize $
5/12/05 Derek Sikora 28 245.00
5/19/05 Ron Nelson Jr. 31 267.00
5/26/05 Ray Struck 36 305.00
6/2/05 Rich Kanadet 30 260.00
6/9/05 Bob Flaws 38 320.00
6/16/05 Derek Sikora 34 287.00
6/23/05 Peter Spreadbury 30 260.00
6/30/05 Bob Flaws 30 260.00
7/7/05 Aria Kamalu 28 245.00
7/14/05 Jason Wojnar 34 287.00
7/21/05 Jason Wojnar 26 225.00
7/28/05 Ryan Gleghorn 28 245.00
8/4/05 Jason Wojnar 20 187.00
8/11/05 Kevin Tade 32 275.00

 

(Summer '04)

Date Name # Bowlers Prize $
5/13/04 Kevin Tade 22 210.00
5/20/04 Ray Struck 32 275.00
5/27/04 Tony Slezak 24 210.00
6/3/04 Bob Flaws 24 210.00
6/10/04 Ryno 24 210.00
6/17/04 Bob Flaws 26 225.00
6/24/04 Julio Medina 26 225.00
7/1/04 Pat Evans 26 225.00
7/8/04 Tony Slezak 26 225.00
7/15/04 Ray Struck 30 260.00
7/22/04 Tony Canzona 24 210.00
7/29/04 Bob Flaws 32 275.00
8/5/04 Paul Micheletto 32 275.00
8/12/04 Bob Flaws 60 470.00

 

(Summer '03)

            Date                    Name                 # Bowlers         Prize $

Home ] Up ]

Send mail to jdziwulski@orlandbowl.com with questions or comments about this web site.

United We Stand! 9-11-2001

© 2001- 2008 Orland Bowl.  All Rights Reserved.